Каталог товаров |
РТИ |
Ковры, покрытия |
|
Кольца |
|
Манжеты |
|
Формовые РТИ |
|
Ремни |
|
Рукава и шланги |
|
Техпластины |
|
Прочие РТИ |
|
| Асбест |
|
Cопутствующий товар |
|
РТИ под заказ |
|
|
|
|
ГОСТ 22704-77 Уплотнения
шевронные резино-тканевые /для гидр. устройств/ |
Так как манжеты (уплотнения) шевронные устанавливаются комплектами:
кольцо опорное + N * манжет + кольцо нажимное
в приведенной ниже таблице можно увидеть общую высоту уплотнений в сборе.
d |
D |
H при числе манжет в комплекте |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
8 | 20 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
10 | 20 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
10 | 22 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
12 | 22 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
12 | 24 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
13 | 25 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
14 | 24 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
14 | 26 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
15 | 25 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
15 | 27 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
16 | 26 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
16 | 28 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
18 | 28 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
18 | 30 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
20 | 30 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
20 | 32 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
20 | 35 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
20 | 40 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
21 | 36 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
22 | 32 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
22 | 34 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
22 | 37 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
22 | 42 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
24 | 36 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
25 | 37 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
25 | 40 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
25 | 45 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
26 | 36 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
28 | 40 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
28 | 43 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
28 | 48 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
30 | 42 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
30 | 45 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
30 | 50 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
32 | 44 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
32 | 47 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
32 | 52 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
33 | 45 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
35 | 47 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
35 | 50 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
35 | 55 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
36 | 48 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
36 | 51 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
36 | 56 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
38 | 50 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
40 | 52 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
40 | 55 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
40 | 60 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
41 | 56 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
43 | 63 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
45 | 60 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
45 | 65 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
48 | 63 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
50 | 65 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
50 | 70 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
55 | 70 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
55 | 75 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
56 | 71 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
56 | 76 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
60 | 75 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
60 | 80 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
60 | 85 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
63 | 78 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
63 | 83 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
65 | 80 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
65 | 85 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
65 | 90 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
70 | 85 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
70 | 95 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
70 | 90 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
75 | 90 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
75 | 95 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
75 | 100 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
80 | 95 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
80 | 100 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
80 | 105 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
85 | 100 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
85 | 105 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
85 | 110 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
90 | 105 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
90 | 110 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
90 | 115 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
95 | 110 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
95 | 115 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
95 | 120 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
100 | 115 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
100 | 120 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
100 | 125 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
105 | 125 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
105 | 135 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
110 | 125 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
100 | 130 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
110 | 135 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
110 | 140 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
115 | 135 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
115 | 140 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
120 | 140 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
120 | 145 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
120 | 150 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
125 | 140 | 19 | 22 | 26 | 29 | 33 | 37 | 40 | 44 | 47 |
125 | 145 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
125 | 150 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
125 | 155 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
130 | 150 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
130 | 160 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
140 | 160 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
140 | 165 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
140 | 170 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
150 | 170 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
150 | 180 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
160 | 180 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
160 | 185 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
160 | 190 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
170 | 190 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
170 | 200 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
180 | 200 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
180 | 205 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
180 | 210 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
190 | 220 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
200 | 220 | 24 | 28 | 33 | 38 | 43 | 48 | 52 | 57 | 62 |
200 | 225 | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 |
200 | 230 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
210 | 240 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
220 | 250 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
220 | 260 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
240 | 280 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
250 | 280 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
250 | 290 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
260 | 300 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
270 | 300 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
270 | 310 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
280 | 310 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
280 | 320 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
290 | 320 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
300 | 330 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
300 | 340 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
320 | 350 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
320 | 360 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
330 | 360 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
340 | 380 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
360 | 390 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
360 | 400 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
370 | 400 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
380 | 420 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
400 | 430 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
400 | 440 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
410 | 450 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
420 | 450 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
420 | 460 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
440 | 480 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
450 | 480 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
450 | 490 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
460 | 500 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
470 | 500 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
480 | 520 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
500 | 530 | 36 | 43 | 50 | 57 | 64 | 72 | 79 | 86 | 93 |
500 | 540 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
520 | 560 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
530 | 570 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
560 | 600 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
590 | 630 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
600 | 640 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
630 | 670 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
670 | 710 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
710 | 750 | 46 | 55 | 65 | 74 | 83 | 93 | 102 | 111 | 121 |
750 | 800 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
800 | 850 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
850 | 900 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
900 | 950 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
950 | 1000 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1000 | 1050 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1010 | 1060 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1060 | 1110 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1070 | 1120 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1120 | 1170 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1130 | 1180 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1180 | 1230 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1200 | 1250 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1250 | 1300 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1270 | 1320 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1320 | 1370 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1350 | 1400 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1400 | 1450 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1450 | 1500 | 58 | 70 | 82 | 93 | 105 | 116 | 128 | 140 | 151 |
1500 | 1560 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
1540 | 1600 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
1600 | 1660 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
1700 | 1760 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
1740 | 1800 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
1800 | 1860 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
1900 | 1960 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
1940 | 2000 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
2000 | 2060 | 69 | 83 | 96 | 110 | 124 | 138 | 152 | 165 | 179 |
Смотри также:
Описание уплотнений шевронных (ГОСТ 22704-77) ...
Манжеты для гидравлических устройств (ГОСТ 14896-84, ГОСТ 6969-54) ...
|